[JUNIOR] - General Classification 3/09/2016 17:51:09
Pos Num Prénom Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
1532BALLON ANAELJUN/3 . 41:53.716:06.12(2) 5:32.23(1) 3:29.22(1) 5:29.49(3)
3:25.89(1) 5:31.68(2) 3:22.36(1) 5:32.81(1) 3:23.91(1)
2560ALLARD ARNAUDJUN/2 . 42:25.120:31.416:13.87(3) 5:34.23(2) 3:30.48(2) 5:28.70(2)
3:32.46(5) 5:30.94(1) 3:27.68(3) 5:33.84(2) 3:32.92(4)
3575VLEGELS LAURENTJUN/1 . 42:33.090:39.386:05.26(1) 5:38.57(3) 3:35.61(6) 5:26.91(1)
3:28.67(4) 5:33.12(3) 3:29.27(4) 5:43.06(5) 3:32.62(3)
4513CORVERS ERICJUN/2 . 43:31.811:38.106:37.24(12) 5:43.20(5) 3:30.92(3) 5:42.34(8)
3:26.32(2) 5:44.35(6) 3:30.56(5) 5:42.95(3) 3:33.93(5)
5599MINNE CEDRICJUN/1 . 43:42.541:48.836:37.99(13) 5:54.49(11) 3:37.46(7) 5:36.95(4)
3:26.88(3) 5:37.11(4) 3:37.38(8) 5:42.99(4) 3:31.29(2)
6978HUBERTY NICOLASJUN/1 . 44:06.772:13.066:41.69(14) 5:40.90(4) 3:38.59(8) 5:37.12(5)
3:34.58(6) 5:48.57(9) 3:35.22(6) 5:50.09(6) 3:40.01(10)
7508VERSTRAELEN RAFJUN/3 . 44:31.192:37.486:34.90(10) 5:56.66(14) 3:32.33(4) 5:39.52(6)
3:39.29(7) 5:41.46(5) 3:27.16(2) 6:24.54(21) 3:35.33(7)
8500VAN DEN BROECK BJORNJUN/2 . 44:41.972:48.266:28.81(6) 5:52.73(9) 3:43.92(11) 5:42.93(9)
3:41.86(10) 5:50.03(11) 3:35.76(7) 5:51.37(7) 3:54.56(17)
9518MAYERES JULIENJUN/1 . 44:53.082:59.376:36.04(11) 5:52.33(8) 3:46.52(13) 5:46.19(10)
3:47.83(15) 5:49.79(10) 3:41.57(12) 5:51.65(8) 3:41.16(11)
10533GOFFARD ANDRÉJUN/3 . 44:55.093:01.386:25.20(5) 5:55.16(12) 3:47.99(16) 5:50.23(12)
3:42.71(11) 5:56.20(13) 3:42.07(13) 5:53.79(10) 3:41.74(12)
11579WAUTS SEBASTIAANJUN/3 . 45:06.413:12.706:46.78(16) 6:03.95(19) 3:38.80(9) 5:56.49(16)
3:46.31(14) 5:48.06(8) 3:39.33(11) 5:52.07(9) 3:34.62(6)
12569GUÉRISSE VINCENTJUN/1 . 45:10.083:16.376:58.92(20) 5:58.67(16) 3:46.05(12) 5:53.20(13)
3:39.72(8) 5:44.81(7) 3:38.39(9) 5:54.04(11) 3:36.28(9)
13504VERBRUGGHE JEFJUN/2 . 45:34.233:40.526:47.23(17) 5:59.24(17) 3:50.24(17) 5:55.39(15)
3:40.74(9) 5:57.42(14) 3:42.14(14) 6:06.40(16) 3:35.43(8)
14524BRISON CHRISTOPHEJUN/2 . 46:30.184:36.476:42.34(15) 5:57.03(15) 3:47.33(14) 6:02.03(18)
3:51.14(17) 6:31.40(21) 3:50.76(18) 6:03.50(13) 3:44.65(13)
15960CALCAGNINI MICHAELJUN/2 . 46:43.034:49.326:56.84(19) 6:12.37(23) 3:57.31(22) 5:59.10(17)
3:45.86(13) 5:59.54(16) 3:47.45(16) 6:08.61(18) 3:55.95(19)
16986RASSEL DENISJUN/3 . 46:53.835:00.127:06.76(23) 6:06.91(21) 3:52.78(21) 6:02.39(20)
3:48.48(16) 6:17.56(18) 3:47.30(15) 6:04.12(14) 3:47.53(15)
17535FOHAL ROMAINJUN/1 . 46:55.035:01.327:00.39(21) 6:05.70(20) 3:50.97(18) 6:02.06(19)
3:56.69(21) 6:03.41(17) 3:49.32(17) 6:06.35(15) 4:00.14(21)
18564PHILIPPET DAVIDJUN/2 . 47:04.485:10.777:23.42(26) 6:11.86(22) 3:47.92(15) 5:41.78(7)
3:55.47(19) 5:58.71(15) 4:13.32(23) 6:06.50(17) 3:45.50(14)
19562HENDRICKX GEOFFREYJUN/2 . 47:56.956:03.247:14.80(25) 5:59.98(18) 3:51.12(19) 6:08.18(21)
3:56.54(20) 6:23.44(20) 4:03.28(21) 6:24.44(20) 3:55.17(18)
20567VANDERHEYDEN BIRGERJUN/3 . 48:21.426:27.716:47.94(18) 6:40.34(26) 4:00.96(23) 6:15.76(22)
3:53.76(18) 6:35.31(22) 4:00.39(20) 6:13.56(19) 3:53.40(16)
21547YERNAUX NATANAELJUN/2 . 48:57.597:03.887:03.75(22) 6:17.15(25) 4:02.30(24) 6:43.63(24)
4:01.39(22) 6:21.42(19) 3:59.15(19) 6:31.88(22) 3:56.92(20)
22514DUMONT FRÉDÉRICJUN/2 . 41:20.88--6:30.10(7) 5:49.41(7) 3:51.97(20) 5:54.44(14)
3:44.52(12) 5:55.66(12) 3:39.10(10) 5:55.68(12)
23572LAMBERT DENISJUN/3 . 40:26.70--7:41.12(27) 6:42.02(27) 4:14.42(25) 6:43.49(23)
4:18.54(23) 6:36.58(23) 4:10.53(22)
24540HUARD NICOLASJUN/1 . 26:28.74--6:19.06(4) 5:45.47(6) 3:34.56(5) 5:47.40(11)
5:02.25(24)
25570ORBAN AXELJUN/3 . 1:20:46.84--6:31.47(8) 5:56.62(13) 3:40.14(10) 1:4:38.61(25)
26529DI SILVIO SIMONJUN/2 . 17:43.10--7:09.78(24) 6:13.48(24) 4:19.84(26)
27515CHERON NICOLASJUN/2 . 12:28.43--6:34.37(9) 5:54.06(10)
28578FROMENT PHILIPPEJUN/2 . 15:11.95--8:18.52(28) 6:53.43(28)
Live result, editing by Races Information Services, All right reserved